Applicable to students admitted in 2016-17 (Four-Year Curriculum)
Students are required to complete a minimum of 72 units of courses as follows:
(1) Faculty Package:
COMM1120 and any two courses, offered by two different Programme/Departments/Schools chosen from the following:, 9 units
(I) ARCH1001, ARCH1002, ECON1210, ECON1220, ECON2011, GLSD1001, GPAD1020, GPAD1076, GPAD1077, GRMD1401, GRMD1402, GRMD1404, PSYC1000, PSYC1630, SOCI1001, SOCI1201, SOWK1001, SOWK1113, SOWK1114, URSP1001, URSP1002
(2) Required Courses:
Students are required to complete a minimum of 33 units of courses as follows:
(A) | 21 units | ||
(I) | COMM 2150 | Mass Communication Theories | |
COMM 2160 | Communication Research Methods | ||
COMM 3100 | Critical Communication Theories | ||
COMM 3150 | Laws of Mass Communications | ||
COMM 3200 | Communication Professional Internship | ||
COMM 3420 | Professional Ethics and Media Criticism | ||
COMM 4150 | Senior Research Project | ||
(B) Either Chinese Journalism | 12 units | ||
(I) | COMM 1170 | Chinese News Writing | |
COMM 2110 | Chinese News Reporting I, | ||
COMM 2170 | Chinese News Reporting II and | ||
COMM 3140 | Chinese News Editing | ||
or English Journalism | |||
(II) | COMM 1180 | English News Writing | |
COMM 2120 | English News Reporting I, | ||
COMM 2180 | English News Reporting II and | ||
COMM 3610 | English News Editing | ||
or Integrated Strategic Communication | |||
(III) | COMM 1190 | Media Writing | |
COMM 2100 | Audience Analysis and Strategy | ||
COMM 2240 | Integrated Strategic Campaign I | ||
COMM 3400 | Integrated Strategic Campaign II | ||
or Creative Media Laboratory | |||
(IV) | COMM 1190 | Media Writing | |
COMM 2300 | Sound and Creative Media | ||
COMM 2310 | Images and Creative Media | ||
COMM 3500 | Creative Media Curation and Management |
(3) Elective Courses:
(I) | Any 2 of the following courses: | 6 units | |
COMM 2600 | Introduction to Journalism | ||
COMM 2850 | Introduction to Integrated Marketing Communications | ||
COMM 2922 | Introduction to Creative and New Media | ||
(II) | At least 18 units from the following three professional areas: | 18 units | |
(1) | Advertising and Public Relations | ||
COMM 2812 | Professional Public Relations Writing | ||
COMM 2813 | Social Media and Crisis Communication | ||
COMM 2814 | Social Campaigning and Public Relations for NGOs | ||
COMM 2830 | Account Planning and Management | ||
COMM 2840 | Advertising and Society | ||
COMM 3810 | Corporate Communication and Reputation Management | ||
COMM 3811 | Special Topic in Public Relations I | ||
COMM 3812 | Special Topic in Public Relations II | ||
COMM 3820 | Media Management for Public Relations | ||
COMM 3831 | Special Topic in Advertising I | ||
COMM 3832 | Special Topic in Advertising II | ||
COMM 3840 | Advertising Copywriting | ||
COMM 3850 | Advertising Art Direction | ||
COMM 3855 | Advertising Media Planning | ||
COMM 3881 | Public Relations Cases and Campaigns | ||
COMM 3888 | Financial Public Relations | ||
COMM 4848 | New Media Advertising | ||
(2) | Journalism | ||
COMM 2210 | News and Society | ||
COMM 2440 | Photojournalism | ||
COMM 2610 | Foreign News Desk Practice | ||
COMM 2740 | Broadcast News | ||
COMM 2910 | News Analysis | ||
COMM 3630 | Digital Journalism | ||
COMM 3640 | China News Reporting | ||
COMM 3670 | Issues in Current Affairs | ||
COMM 3680 | Business and Financial Reporting | ||
COMM 3681 | Special Topic in Journalism I | ||
COMM 3682 | Special Topic in Journalism II | ||
COMM 3730 | Issues and Cases in Broadcast News | ||
COMM 3731 | Special Topic in Broadcasting I | ||
COMM 3740 | Advanced Broadcast News | ||
COMM 3750 | Storytelling in Broadcast Journalism | ||
COMM 5631 | Topical Studies in Journalism I | ||
COMM 5632 | Topical Studies in Journalism II | ||
COMM 5647 | Citizen Journalism | ||
COMM 5650 | Journalism Theory and Analysis | ||
COMM 5690 | Feature Writing | ||
(3) | Creative and New Media | ||
COMM 2191 | Popular Music and Society | ||
COMM 2710 | Fundamentals in Visual Media | ||
COMM 2733 | Radio Production | ||
COMM 2925 | Principles of Editing in Creative Media | ||
COMM 2926 | Creative Design and Layout | ||
COMM 2928 | Art Direction | ||
COMM 2940 | Internet, Multimedia and Information Society | ||
COMM 2962 | Photography | ||
COMM 3711 | Script Writing and Screenplay | ||
COMM 3733 | Television Production | ||
COMM 3800 | Multimedia Design Techniques | ||
COMM 3920 | Creative Writing in Media | ||
COMM 3921 | Special Topic in Creative and New Media I | ||
COMM 3922 | Special Topic in Creative and New Media II | ||
COMM 3933 | Music Industry, Production and Marketing | ||
COMM 3939 | Film Directors | ||
COMM 3940 | Multimedia and Digital Entertainment Design | ||
COMM 3941 | New Media Business | ||
COMM 3963 | Entertainment Business | ||
COMM 4730 | Documentary | ||
COMM 4733 | Advanced Television Production | ||
COMM 4956 | Fundamentals of Computer Animation | ||
COMM 4962 | Advanced Photography | ||
(III) | At least 6 units from the Communication Studies Elective Courses: | 6 units | |
COMM 2140 | Media and Social Development in Mainland China | ||
COMM 2910 | News Analysis | ||
COMM 2920 | Media, Sex and Violence | ||
COMM 2930 | Understanding Movies | ||
COMM 2932 | Film Genres: Love, Death and Laughs | ||
COMM 2940 | Internet, Multimedia and Information Society | ||
COMM 3131 | Special Topic in Communication Studies I | ||
COMM 3132 | Special Topic in Communication Studies II | ||
COMM 3191 | Film, Television and Hong Kong Culture | ||
COMM 3193 | Media and Gender | ||
COMM 4040 | Directed Studies in Communication | ||
COMM 4140 | International Communication | ||
COMM 4191 | Cultural Studies and Popular Culture | ||
COMM 5110 | Topical Studies in Communication I | ||
COMM 5111 | Topical Studies in Communication II | ||
COMM 5775 | Understanding Culture through Film | ||
COMM 5944 | Media Economics and ICTs | ||
COMM 6210 | Communication Patterns in Chinese Society | ||
COMM 6420 | Strategies for Integrated Communication Campaigns | ||
Total: | 72 units |
Explanatory Notes:
(1) | COMM courses at 2000 and above level will be included in the calculation of Major GPA for honours classification. |
(2) | Students who take at least 6 units in one professional area will be given a designation to specialize in that area. Students may specialize in a maximum of two professional areas, but the courses taken in the two areas should not be double-counted. |
(3) | Students may be required to take pre-requisite courses for courses under the professional areas. |
(4) | Students may take COMM courses outside of their study schemes as their Major elective courses, and the course grades will be included in the calculation of Major GPA. |
(5) | Any students should have taken at least 36 units of SOCI courses before making official declaration to take the Journalism and Communication as their second major. |
(6) | Students who pursue a second Major in Sociology can complete COMM1120, SOCI1001 and one Faculty Package course offered by a programme/department/school other than SOCI and COMM to satisfy the faculty package course requirements of both Major Programmes. |
(7) | Students who pursue a second major in Sociology can be exempted from taking SOCI2003 by taking COMM2160 as the units earned can be counted towards both Major Programmes. |
(8) | Students who pursue a second major in Sociology can be exempted from taking SOCI1002, and are required to take another SOCI course to compensate for the units to fulfill the Sociology major requirements. |
(9) | Student must have taken or registered for at least 21 units of SOCI courses at the last term of attendance before making declaration to take Sociology as their second major. |